Classic View
The Classic View is a simple list of bookable periods, with prices, availability, and link icons. This view works well for businesses that book seasonal accommodation weekly. It is very easy for clients to see if the week they want is available, and the book and enquire icons take them straight to the relevant forms to fill in the rest of their details. There are lots of options here. For this example we have chosen to include the Unit Description at the top of the page, and the optional extras at the bottom.






Unit Descriptions can include formatted text, pictures, and any number of Joomla plugins. So it's easy to include things like a Google map, photo gallery, video ... or even one of the Rentalot Plus plugins.
Below is an example of a picture gallery plugin. You can also include the usual Joomla "Read More" link.
Read moreAvailability
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
27 February 2021 6 March 2021 | 6 March 2021 | €1.350,00 | Available | ||
6 March 2021 13 March 2021 | 13 March 2021 | €1.350,00 | Available | ||
13 March 2021 20 March 2021 | 20 March 2021 | €1.350,00 | Available | ||
20 March 2021 27 March 2021 | 27 March 2021 | €1.350,00 | Available | ||
27 March 2021 3 April 2021 | 3 April 2021 | €1.350,00 | Available | ||
3 April 2021 10 April 2021 | 10 April 2021 | €1.350,00 | Ask | ||
10 April 2021 17 April 2021 | 17 April 2021 | €1.350,00 | Ask | ||
17 April 2021 24 April 2021 | 24 April 2021 | €1.350,00 | Available | ||
24 April 2021 1 May 2021 | 1 May 2021 | €1.350,00 | Available | ||
1 May 2021 8 May 2021 | 8 May 2021 | €1.350,00 | Available | ||
8 May 2021 15 May 2021 | 15 May 2021 | €1.595,00 | Available | ||
15 May 2021 22 May 2021 | 22 May 2021 | €1.595,00 | Available | ||
22 May 2021 29 May 2021 | 29 May 2021 | €1.595,00 | Available | ||
29 May 2021 5 June 2021 | 5 June 2021 | €1.595,00 | Available | ||
5 June 2021 12 June 2021 | 12 June 2021 | €1.595,00 | Available | ||
12 June 2021 19 June 2021 | 19 June 2021 | €1.595,00 | Available | ||
19 June 2021 26 June 2021 | 26 June 2021 | €1.595,00 | Available | ||
26 June 2021 3 July 2021 | 3 July 2021 | €1.595,00 | Available |
Options
![]() | Beach Pack | €30,00 | Per week | 10 Beach towels, cool box, 2 ice packs, 2 parasols |
![]() | Towel Pack | €30,00 | Per week | 10 Bath towels, 10 hand towels |
![]() | Bed Linen | €10,00 | Per person per week | Additional bed linen per bed |
![]() | Mid-stay clean | €40,00 | Each | |
![]() | Travel Cot | €10,00 | Per baby per week | |
![]() | High Chair | €10,00 | Per baby per booking | |
![]() | Exit Clean | €100,00 | Per booking | For large properties |